|
|
|
|
Reference
| Atlases, Maps & Charts | Collections of visual aids that show geographical areas of events in the Bible. These reference works are arranged either canonically or historically to help teachers and students gain a deeper understanding of the Bible.
|
|
| Character Studies | Profiles of individual men and women considering roles, relationships, and lessons from their lives. Chronicles the influence God has on His greatest creation; mankind.
|
|
| Commentaries | Comments on Scripture in order to explain its meaning for today's readers. This section includes single-volume works that cover the Bible chapter-by-chapter or verse-by-verse and multi-volume works emphasizing thorough analysis of biblical text.
|
|
| Concordances | An A-to-Z index, a locator that shows where specific words, phrases, or ideas occur in the Bible. Some include Hebrew, Aramaic, and Greek dictionaries.
|
|
| Dictionaries | Defines and explains words from the Bible, including people, places, things and the books of the Bible themselves. Organized A-to-Z, entries include words related to the Bible such as "Trinity" or "New Testament Chronology".
|
|
| Encyclopedias | Comprehensive, illustrated, topically arranged, indexed guides to Bible manners, customs and times. This section of reference works puts a wealth of information at your fingertips.
|
|
| Hebrew/Greek Language | |
|
| Thru The Bible | |
|
| Topical Bibles/Indexes | Topical arrangements of specific Bible words and passages in A-to-Z format. These reference tools offer unique resources and helps for study, teaching, or preaching.
|
|
| Word Biblical Commentary | |
|
|
|
|